Tuesday Men’s Pick-Up Pod F21
53

Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2021 | 8:20 pm | Tuesday Pick-Up Pod | Fall 2021 |
Results
Club | Goals |
---|---|
Tuesday Men’s Pick-Up Pod F21 | 53 |
Tuesday Men’s Pick-Up Pod F21
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
DLIMA, Leander | 0 | 0 | 0 | 0 | 0 | |
YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
SRDIC, Dusan | 0 | 0 | 0 | 0 | 0 | |
HOSSEINI, Vahid | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Homayoun | 6 | 0 | 0 | 0 | 0 | |
GAMS, Imre | 10 | 0 | 0 | 0 | 0 | |
WOOLERY, Alexandre | 0 | 0 | 0 | 0 | 0 | |
KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
DAEMEN, Henry | 7 | 0 | 0 | 0 | 0 | |
ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Amir | 0 | 0 | 0 | 0 | 0 | |
MORTEZA HOSSEYNI, Seyed | 0 | 0 | 0 | 0 | 0 | |
MANNING, Oliver | 3 | 0 | 0 | 0 | 0 | |
CEKIC, Nikola | 0 | 0 | 0 | 0 | 0 | |
DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
MANNING, Jadyn | 2 | 0 | 0 | 0 | 0 | |
STOLAR, Mario | 6 | 0 | 0 | 0 | 0 | |
MOAZAMIGOODARZI, Nader | 10 | 0 | 0 | 0 | 0 | |
HASSAN, Essam | 9 | 0 | 0 | 0 | 0 | |
Total | 53 | 0 | 0 | 0 | 0 |
KO FT