Mexico U10/11 YFL Friday F25
7 vs 7
Netherlands U10/11 YFL Friday F25
7 vs 7
Netherlands U10/11 YFL Friday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2025 | 6:00 pm | U10/11 YFL Friday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Mexico U10/11 YFL Friday F25 | 7 |
| Netherlands U10/11 YFL Friday F25 | 7 |
Mexico U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Chase P. | 1 | 1 | 0 | 2 | 0 | |
| Massimo A. | 2 | 1 | 4 | 7 | 0 | |
| Ben M. | 2 | 3 | 1 | 6 | 0 | |
| Nader A.-H. | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 5 | 15 | 0 |
Netherlands U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Liam Z. | 5 | 4 | 1 | 10 | 0 | |
| Greydon L.-L. | 4 | 1 | 10 | 15 | 0 | |
| Ore A. | 3 | 1 | 5 | 9 | 0 | |
| Makhai M. | 1 | 1 | 9 | 11 | 0 | |
| Tristan N.-W. | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 7 | 25 | 45 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 5 | 13 |
| 5 | 7 |
| 5 | 25 |
| 15 | 45 |
| 0 | 0 |
