Mexico U10/11 YFL Friday F25
10 vs 6
Uruguay U10/11 YFL Friday F25
10 vs 6
Uruguay U10/11 YFL Friday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2025 | 8:00 pm | U10/11 YFL Friday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Mexico U10/11 YFL Friday F25 | 10 |
| Uruguay U10/11 YFL Friday F25 | 6 |
Mexico U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Chase P. | 2 | 2 | 13 | 17 | 0 | |
| Massimo A. | 5 | 2 | 10 | 17 | 0 | |
| Ben M. | 2 | 3 | 10 | 15 | 0 | |
| Nader A.-H. | 2 | 2 | 4 | 8 | 0 | |
| Total | 11 | 9 | 37 | 57 | 0 |
Uruguay U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Lucas R. | 0 | 0 | 0 | 0 | 0 | |
| Anthony B. | 2 | 1 | 4 | 7 | 0 | |
| Hendrix F. | 1 | 3 | 3 | 7 | 0 | |
| Avery W. | 2 | 1 | 3 | 6 | 0 | |
| Aaron M. | 2 | 2 | 3 | 7 | 0 | |
| Total | 7 | 7 | 13 | 27 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 7 |
| 9 | 7 |
| 37 | 13 |
| 57 | 27 |
| 0 | 0 |
