United MP W22
21 vs 26
City MP W22
21 vs 26
City MP W22Details
| Date | Time | League | Season |
|---|---|---|---|
| December 6, 2021 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
Results
| Club | Goals |
|---|---|
| United MP W22 | 21 |
| City MP W22 | 26 |
United MP W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| REKKAS, Mourad | 1 | 6 | 0 | 7 | 0 | |
| GOURZONG, Zico | 1 | 2 | 0 | 3 | 0 | |
| MARSIC, Mike | 1 | 1 | 0 | 2 | 0 | |
| DHALIWAL, Sukh | 5 | 5 | 0 | 10 | 0 | |
| HAJIR-AMIRI, Homayoun | 6 | 2 | 0 | 8 | 0 | |
| KUNNATH, Sree | 7 | 3 | 0 | 10 | 0 | |
| Total | 21 | 19 | 0 | 40 | 0 |
City MP W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 9 | 3 | 0 | 12 | 0 | |
| CURRIE, Daniel | 6 | 3 | 0 | 9 | 0 | |
| GAMS, Imre | 4 | 7 | 0 | 11 | 0 | |
| JONES, Russell | 2 | 2 | 0 | 4 | 0 | |
| STOLAR, Mario | 3 | 1 | 0 | 4 | 0 | |
| SATOUNGAR, Sid | 2 | 5 | 0 | 7 | 0 | |
| Total | 26 | 21 | 0 | 47 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 21 | 26 |
| 19 | 21 |
| 0 | 0 |
| 40 | 47 |
| 0 | 0 |
KO KO FT
