City MP W22
31 vs 19
United MP W22


Details
Date | Time | League | Season |
---|---|---|---|
December 27, 2021 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
Results
Club | Goals |
---|---|
City MP W22 | 31 |
United MP W22 | 19 |
City MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SCOTT, Shane | 7 | 5 | 0 | 0 | 12 | |
CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
GAMS, Imre | 10 | 2 | 0 | 0 | 12 | |
JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
STOLAR, Mario | 1 | 7 | 0 | 0 | 8 | |
SATOUNGAR, Sid | 4 | 8 | 0 | 0 | 12 | |
Total | 22 | 22 | 0 | 0 | 44 |
United MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Homayoun | 4 | 4 | 0 | 0 | 8 | |
KUNNATH, Sree | 2 | 14 | 0 | 0 | 16 | |
Total | 6 | 18 | 0 | 0 | 24 |
Goals
Assists
Blocks
Fouls
Points
22 | 6 |
22 | 18 |
0 | 0 |
0 | 0 |
44 | 24 |
KO KO FT