City MP W22
32 vs 21
United MP W22


Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2022 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
Results
Club | Goals |
---|---|
City MP W22 | 32 |
United MP W22 | 21 |
City MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SCOTT, Shane | 10 | 4 | 0 | 0 | 14 | |
CURRIE, Daniel | 7 | 3 | 0 | 0 | 10 | |
GAMS, Imre | 8 | 6 | 0 | 0 | 14 | |
JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
STOLAR, Mario | 3 | 6 | 0 | 0 | 9 | |
SATOUNGAR, Sid | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 19 | 0 | 0 | 47 |
United MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
REKKAS, Mourad | 5 | 7 | 0 | 0 | 15 | |
GOURZONG, Zico | 1 | 0 | 0 | 0 | 1 | |
MARSIC, Mike | 2 | 4 | 0 | 0 | 6 | |
DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Homayoun | 7 | 3 | 0 | 0 | 10 | |
KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 14 | 0 | 0 | 32 |
Goals
Assists
Blocks
Fouls
Points
28 | 15 |
19 | 14 |
0 | 0 |
0 | 0 |
47 | 32 |
KO KO FT