United MP W22
9:30 pm
City MP W22


Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2022 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
United MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
DHALIWAL, Sukh | 0 | 0 | 0 | 0 | 0 | |
HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
City MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SCOTT, Shane | 0 | 0 | 0 | 0 | 0 | |
CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
SATOUNGAR, Sid | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
KO KO FT