City MP W22
25 vs 21
United MP W22


Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2022 | 9:30 pm | Monday Winter Pick-Up Pod | Winter 2022 |
Results
Club | Goals |
---|---|
City MP W22 | 25 |
United MP W22 | 21 |
City MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SCOTT, Shane | 10 | 2 | 0 | 0 | 12 | |
CURRIE, Daniel | 5 | 4 | 0 | 0 | 9 | |
GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
JONES, Russell | 5 | 2 | 0 | 0 | 7 | |
STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
SATOUNGAR, Sid | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 8 | 0 | 0 | 28 |
United MP W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
REKKAS, Mourad | 4 | 9 | 0 | 0 | 13 | |
GOURZONG, Zico | 4 | 3 | 0 | 0 | 7 | |
MARSIC, Mike | 0 | 3 | 0 | 0 | 3 | |
DHALIWAL, Sukh | 8 | 7 | 0 | 0 | 15 | |
HAJIR-AMIRI, Homayoun | 5 | 5 | 0 | 0 | 10 | |
KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 27 | 0 | 0 | 48 |
Goals
Assists
Blocks
Fouls
Points
20 | 21 |
8 | 27 |
0 | 0 |
0 | 0 |
28 | 48 |
KO KO FT