Netherlands U8/9 F24
0 vs 2
First Nations U8/9 F24


Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2024 | 7:00 pm | U8/9 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Netherlands U8/9 F24 | 0 |
First Nations U8/9 F24 | 2 |
Netherlands U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Leo N. | 1 | 0 | 3 | 0 | 4 | |
Samantha D. | 0 | 1 | 2 | 0 | 3 | |
Benjamin F. | 1 | 2 | 2 | 0 | 5 | |
Luke A. | 0 | 0 | 0 | 0 | 0 | |
Kairav M. | 1 | 0 | 2 | 0 | 3 | |
Maxwell M.-J. | 0 | 0 | 2 | 0 | 2 | |
Total | 3 | 3 | 11 | 0 | 17 |
First Nations U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Domenico P. | 1 | 2 | 2 | 0 | 5 | |
Nico M. | 2 | 1 | 2 | 0 | 5 | |
Zidane K. | 0 | 0 | 1 | 0 | 1 | |
Hans M. | 0 | 0 | 0 | 0 | 0 | |
Celeste G. | 0 | 0 | 0 | 0 | 0 | |
Noah S. | 1 | 1 | 0 | 0 | 2 | |
Total | 4 | 4 | 5 | 0 | 13 |
Goals
Assists
Blocks
Fouls
Points
3 | 4 |
3 | 4 |
11 | 5 |
0 | 0 |
17 | 13 |