Netherlands GL-D2 S22
10 vs 14
England GL-D2 S22
10 vs 14
England GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| August 22, 2022 | 9:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club | Goals |
|---|---|
| Netherlands GL-D2 S22 | 10 |
| England GL-D2 S22 | 14 |
Netherlands GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 0 | 0 | 0 | 0 | 0 | |
| SAFAROV, Rodion | 0 | 0 | 0 | 0 | 0 | |
| DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
| MANCHISI, Dominic | 0 | 0 | 0 | 0 | 0 | |
| MANCHISI, Len | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
England GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 0 | 0 | 0 | 0 | 0 | |
| FILICE, Bernard | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
