Ireland GL W22
9 vs 8
Italy GL W22


Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 6:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
Club | Goals |
---|---|
Ireland GL W22 | 9 |
Italy GL W22 | 8 |
Ireland GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
TSE, Ryan | 0 | 0 | 0 | 0 | 0 | |
DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
ACHELLI, Noah | 0 | 0 | 0 | 0 | 0 | |
TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
PRACEK, Torin | 0 | 0 | 0 | 0 | 0 | |
DAMICO, Simone | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Italy GL W22
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DUJMOVI, Josip | 0 | 0 | 0 | 0 | 0 | |
AUDISHO, Alen | 0 | 0 | 0 | 0 | 0 | |
AUDISHO, Oujin | 0 | 0 | 0 | 0 | 0 | |
SITUM, Mate | 0 | 0 | 0 | 0 | 0 | |
STANCATI, Johnny | 0 | 0 | 0 | 0 | 0 | |
KOWALSKI, Marcin | 0 | 0 | 0 | 0 | 0 | |
STANIC, Ilya | 0 | 0 | 0 | 0 | 0 | |
SCHELLER, Wyatt | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Fouls
Points
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT