Tuesday Men’s Pick-Up Pod F21
52
52Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2021 | 10:30 pm | Tuesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Tuesday Men’s Pick-Up Pod F21 | 52 |
Tuesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| DLIMA, Leander | 0 | 0 | 0 | 0 | 0 | |
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 7 | 0 | 0 | 0 | 0 | |
| SRDIC, Dusan | 0 | 0 | 0 | 0 | 0 | |
| HOSSEINI, Vahid | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 10 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WOOLERY, Alexandre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| BUKOVCAN, John | 0 | 0 | 0 | 0 | 0 | |
| HASSAN, Essam | 10 | 0 | 0 | 0 | 0 | |
| DAEMEN, Henry | 8 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Amir | 0 | 0 | 0 | 0 | 0 | |
| MORTEZA HOSSEYNI, Seyed | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 5 | 0 | 0 | 0 | 0 | |
| CEKIC, Nikola | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 1 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 1 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 10 | 0 | 0 | 0 | 0 | |
| Total | 52 | 0 | 0 | 0 | 0 |
KO FT
