Uruguay GL F23 17 vs 16 Brazil GL F23
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
Club | Goals |
---|---|
Uruguay GL F23 | 17 |
Brazil GL F23 | 16 |
Uruguay GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DOSANJH, Harjeevan | 2 | 8 | 1 | 0 | 11 | |
ROTHFUSZ, Sean | 7 | 1 | 2 | 0 | 10 | |
HILSON, Chris | 0 | 1 | 5 | 0 | 6 | |
SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 10 | 8 | 0 | 27 |
Brazil GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
WALLACE, Aaron | 4 | 2 | 9 | 0 | 15 | |
PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
ALI, Sarfraz | 5 | 1 | 3 | 0 | 9 | |
MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 3 | 12 | 0 | 24 |
Goals
Assists
Blocks
Fouls
Points
9 | 9 |
10 | 3 |
8 | 12 |
0 | 0 |
27 | 24 |