Uruguay GL W24
15 vs 12
Brazil GL W24
15 vs 12
Brazil GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Uruguay GL W24 | 15 |
| Brazil GL W24 | 12 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Rahmatulah | 2 | 4 | 5 | 11 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 0 | 0 | 0 | 0 | 0 | |
| BARRY, David | 6 | 0 | 1 | 7 | 0 | |
| Mario | 0 | 0 | 0 | 0 | 0 | |
| Bryan | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 4 | 6 | 18 | 0 |
Brazil GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 5 | 1 | 1 | 7 | 0 | |
| FOLINO, Frank | 2 | 1 | 0 | 3 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 4 | 2 | 8 | 0 | |
| KHANDELWAL, Luv | 0 | 5 | 0 | 5 | 0 | |
| McNALLY, Hazen | 1 | 1 | 1 | 3 | 0 | |
| SPEARS, Cameron | 2 | 0 | 5 | 7 | 0 | |
| Total | 12 | 12 | 9 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 12 |
| 4 | 12 |
| 6 | 9 |
| 18 | 33 |
| 0 | 0 |
