Uruguay GL-W W23
13 vs 16
Canada GL-W W23
13 vs 16
Canada GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-W W23 | 13 |
| Canada GL-W W23 | 16 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 4 | 1 | 3 | 8 | 0 | |
| VENTRESCA, Aldo | 0 | 0 | 0 | 0 | 0 | |
| BEDNAREK, Brandon | 2 | 1 | 3 | 6 | 0 | |
| ALONSO, Juan | 0 | 0 | 0 | 0 | 0 | |
| ZAVITZ, Mack | 0 | 0 | 0 | 0 | 0 | |
| TUIRA, Mike | 4 | 0 | 9 | 13 | 0 | |
| Total | 10 | 2 | 15 | 27 | 0 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 6 | 1 | 1 | 8 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 6 | 1 | 7 | 14 | 0 | |
| KUNNATH, Sree | 3 | 3 | 1 | 7 | 0 | |
| JONES, Russell | 0 | 2 | 2 | 4 | 0 | |
| PANG, Mike | 1 | 1 | 5 | 7 | 0 | |
| Total | 16 | 8 | 16 | 40 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 16 |
| 2 | 8 |
| 15 | 16 |
| 27 | 40 |
| 0 | 0 |
