Uruguay GL W24
10 vs 13
England GL W24
10 vs 13
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2024 | 9:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Uruguay GL W24 | 10 |
| England GL W24 | 13 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 1 | 0 | 3 | 4 | 0 | |
| BARRY, David | 1 | 0 | 0 | 1 | 0 | |
| Mario | 3 | 2 | 3 | 8 | 0 | |
| Bryan | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 2 | 6 | 13 | 0 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 5 | 3 | 1 | 9 | 0 | |
| BAL, Arvin | 6 | 4 | 1 | 11 | 0 | |
| CARON, Martin | 3 | 1 | 2 | 6 | 0 | |
| RODRIGUES, Anthony | 2 | 1 | 2 | 5 | 0 | |
| RODRIGUES, Aidan | 1 | 4 | 7 | 12 | 0 | |
| HAMEED, Hashim | 1 | 1 | 3 | 5 | 0 | |
| Total | 18 | 14 | 16 | 48 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 5 | 18 |
| 2 | 14 |
| 6 | 16 |
| 13 | 48 |
| 0 | 0 |
