Uruguay GL-W W23
13 vs 17
France GL-W W23
13 vs 17
France GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-W W23 | 13 |
| France GL-W W23 | 17 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 1 | 1 | 6 | 8 | 0 | |
| VENTRESCA, Aldo | 0 | 0 | 0 | 0 | 0 | |
| BEDNAREK, Brandon | 3 | 3 | 3 | 9 | 0 | |
| ALONSO, Juan | 0 | 0 | 0 | 0 | 0 | |
| ZAVITZ, Mack | 0 | 0 | 0 | 0 | 0 | |
| TUIRA, Mike | 6 | 4 | 9 | 19 | 0 | |
| Total | 10 | 8 | 18 | 36 | 0 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 1 | 3 | 3 | 7 | 0 | |
| WHORLEY, Kristen | 2 | 4 | 5 | 11 | 0 | |
| WHORLEY, Jeff | 2 | 2 | 7 | 11 | 0 | |
| RATCLIFFE, Mark | 0 | 0 | 0 | 0 | 0 | |
| ROTHFUSZ, Sean | 5 | 2 | 6 | 13 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 11 | 21 | 42 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 10 |
| 8 | 11 |
| 18 | 21 |
| 36 | 42 |
| 0 | 0 |
