Uruguay GL F23
12 vs 16
Germany GL F23
12 vs 16
Germany GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2023 | 8:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 12 |
| Germany GL F23 | 16 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
| ROTHFUSZ, Sean | 2 | 1 | 0 | 3 | 0 | |
| HILSON, Chris | 2 | 1 | 4 | 7 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 3 | 3 | 3 | 9 | 0 | |
| Total | 7 | 5 | 7 | 19 | 0 |
Germany GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CURRIE, Daniel | 3 | 0 | 1 | 4 | 0 | |
| FARCAS, Alex | 0 | 1 | 1 | 2 | 0 | |
| GOODARZ, Milad | 1 | 2 | 0 | 3 | 0 | |
| TUIRA, Mike | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 2 | 9 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 4 |
| 5 | 3 |
| 7 | 2 |
| 19 | 9 |
| 0 | 0 |
