Uruguay GL-M W23
14 vs 11
Germany GL-M W23
14 vs 11
Germany GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-M W23 | 14 |
| Germany GL-M W23 | 11 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 2 | 2 | 5 | 0 | |
| MARSIC, Mike | 3 | 1 | 2 | 6 | 0 | |
| CURRIE, Daniel | 5 | 2 | 4 | 11 | 0 | |
| SAFAROV, Rodion | 1 | 1 | 3 | 5 | 0 | |
| JONES, Russell | 1 | 4 | 1 | 6 | 0 | |
| Total | 11 | 10 | 12 | 33 | 0 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Simon | 4 | 4 | 2 | 10 | 0 | |
| GLADWIN, Rick | 2 | 1 | 1 | 4 | 0 | |
| MANNING, Oliver | 1 | 0 | 1 | 2 | 0 | |
| MANNING, Jadyn | 2 | 2 | 3 | 7 | 0 | |
| ROGERS, Kaeden | 4 | 4 | 4 | 12 | 0 | |
| Total | 13 | 11 | 11 | 35 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 13 |
| 10 | 11 |
| 12 | 11 |
| 33 | 35 |
| 0 | 0 |
