Uruguay GL F23 6 vs 6 Wales GL F23
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
Club | Goals |
---|---|
Uruguay GL F23 | 6 |
Wales GL F23 | 6 |
Uruguay GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
ROTHFUSZ, Sean | 0 | 0 | 0 | 0 | 0 | |
HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
TORRES, Carlos | 4 | 5 | 3 | 0 | 12 | |
Total | 4 | 5 | 3 | 0 | 12 |
Wales GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
MANNING, Oliver | 4 | 4 | 4 | 0 | 12 | |
MANNING, Jadyn | 6 | 6 | 6 | 0 | 18 | |
WRIGHT, Simon | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 10 | 10 | 0 | 30 |
Goals
Assists
Blocks
Fouls
Points
4 | 10 |
5 | 10 |
3 | 10 |
0 | 0 |
12 | 30 |