Uruguay GL-W W23
6 vs 9
Wales GL-W W23
6 vs 9
Wales GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2023 | 9:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-W W23 | 6 |
| Wales GL-W W23 | 9 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 0 | 0 | 10 | 10 | 0 | |
| VENTRESCA, Aldo | 0 | 0 | 0 | 0 | 0 | |
| BEDNAREK, Brandon | 2 | 2 | 2 | 6 | 0 | |
| ALONSO, Juan | 3 | 1 | 8 | 12 | 0 | |
| ZAVITZ, Mack | 0 | 0 | 0 | 0 | 0 | |
| TUIRA, Mike | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 20 | 28 | 0 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 3 | 4 | 5 | 12 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 2 | 1 | 2 | 5 | 0 | |
| MOAZAMIGOODARZI, Nader | 2 | 1 | 5 | 8 | 0 | |
| GOODARZ, Milad | 2 | 2 | 4 | 8 | 0 | |
| Total | 9 | 8 | 16 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 5 | 9 |
| 3 | 8 |
| 20 | 16 |
| 28 | 33 |
| 0 | 0 |
