Wales GL-W W23
10 vs 11
Canada GL-W W23
10 vs 11
Canada GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Wales GL-W W23 | 10 |
| Canada GL-W W23 | 11 |
Wales GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| NOURI, Bijan | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 7 | 0 | 3 | 10 | 0 | |
| MARKOVIC, Mihail | 0 | 0 | 0 | 0 | 0 | |
| SALVATI, Miguel | 0 | 0 | 1 | 1 | 0 | |
| MOAZAMIGOODARZI, Nader | 1 | 4 | 6 | 11 | 0 | |
| GOODARZ, Milad | 2 | 4 | 5 | 11 | 0 | |
| Total | 10 | 8 | 15 | 33 | 0 |
Canada GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 2 | 1 | 1 | 4 | 0 | |
| MARSIC, Mike | 1 | 0 | 2 | 3 | 0 | |
| GAMS, Imre | 6 | 1 | 5 | 12 | 0 | |
| KUNNATH, Sree | 2 | 5 | 8 | 15 | 0 | |
| JONES, Russell | 0 | 1 | 1 | 2 | 0 | |
| PANG, Mike | 0 | 2 | 10 | 12 | 0 | |
| Total | 11 | 10 | 27 | 48 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 11 |
| 8 | 10 |
| 15 | 27 |
| 33 | 48 |
| 0 | 0 |
