Wales U8/9 SS23
2 vs 2
First Nations U8/9 SS23
2 vs 2
First Nations U8/9 SS23Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2023 | 7:00 pm | U8/9 League Spring/Summer 2023 | Spring/Summer 2023 |
Results
| Club | Goals |
|---|---|
| Wales U8/9 SS23 | 2 |
| First Nations U8/9 SS23 | 2 |
Wales U8/9 SS23
First Nations U8/9 SS23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Sachin A. | 2 | 3 | 0 | 5 | 0 | |
| Mustafa H. | 0 | 2 | 4 | 6 | 0 | |
| Marcus L. | 0 | 0 | 0 | 0 | 0 | |
| Grayson O.-R. | 0 | 0 | 0 | 0 | 0 | |
| Weston S. | 0 | 1 | 5 | 11 | 0 | |
| Nicholas D. | 0 | 1 | 4 | 5 | 0 | |
| Total | 2 | 7 | 13 | 27 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 2 |
| 6 | 7 |
| 22 | 13 |
| 35 | 27 |
| 0 | 0 |
