Winter 2026 U14-U16 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U14-16 YFL W26 | 7 | 6 | 0 | 1 | 18 | 95 | 84 | 11 | 12560 | 13779 |
| 2 | England U14-16 YFL W26 | 7 | 4 | 1 | 2 | 13 | 69 | 66 | 3 | 13076 | 13842 |
| 3 | Wales U14-16 YFL W26 | 7 | 3 | 2 | 2 | 11 | 82 | 76 | 6 | 12810 | 13345 |
| 4 | Belgium U14-16 YFL W26 | 7 | 3 | 2 | 2 | 11 | 69 | 66 | 3 | 13019 | 13583 |
| 5 | France U14-16 YFL W26 | 7 | 2 | 1 | 4 | 7 | 79 | 84 | -5 | 13383 | 13493 |
| 6 | Uruguay U14-16 YFL W26 | 7 | 0 | 0 | 7 | 0 | 66 | 84 | -18 | 12881 | 13185 |
Winter 2026 U14-U16 YFL Schedule
Winter 2026 U14-U16 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Evan A. | France U14-16 YFL W26 | 45 | 17 | 67 | 129 |
| Mason S. | Belgium U14-16 YFL W26 | 18 | 12 | 52 | 82 |
| Malakhai E. | Wales U14-16 YFL W26 | 15 | 27 | 32 | 74 |
| Shawn L. | Brazil U14-16 YFL W26 | 25 | 24 | 18 | 72 |
| Henry S. | Brazil U14-16 YFL W26 | 25 | 20 | 27 | 72 |
| Cole C. | Brazil U14-16 YFL W26 | 35 | 19 | 15 | 69 |
| Andrej O. | Uruguay U14-16 YFL W26 | 25 | 11 | 22 | 58 |
| Markos G. | Uruguay U14-16 YFL W26 | 10 | 11 | 36 | 57 |
| James F. | Wales U14-16 YFL W26 | 8 | 15 | 33 | 56 |
| Dylan G. | England U14-16 YFL W26 | 16 | 19 | 19 | 54 |
| John N. | Uruguay U14-16 YFL W26 | 23 | 13 | 18 | 54 |
| Ethan L. | Wales U14-16 YFL W26 | 41 | 4 | 7 | 52 |
| Jakub C. | England U14-16 YFL W26 | 17 | 16 | 17 | 50 |
| Georgia T. | France U14-16 YFL W26 | 10 | 14 | 26 | 50 |
| Kai F. | Wales U14-16 YFL W26 | 6 | 9 | 32 | 47 |
| Maxim L. | Belgium U14-16 YFL W26 | 12 | 15 | 18 | 45 |
| Aiden P. | England U14-16 YFL W26 | 23 | 12 | 7 | 42 |
| Joaquim B. | Brazil U14-16 YFL W26 | 16 | 13 | 11 | 40 |
| Sophie L. | Belgium U14-16 YFL W26 | 14 | 10 | 13 | 37 |
| Jake B. | France U14-16 YFL W26 | 18 | 8 | 11 | 37 |
| Chantal C. | Wales U14-16 YFL W26 | 11 | 11 | 12 | 34 |
| Ilija G. | Belgium U14-16 YFL W26 | 5 | 10 | 16 | 31 |
| Felipe MGDS | England U14-16 YFL W26 | 2 | 6 | 23 | 31 |
| Anastacia T. | Uruguay U14-16 YFL W26 | 14 | 8 | 9 | 31 |
| Julian C. | England U14-16 YFL W26 | 3 | 10 | 17 | 30 |
| Noel S. | Wales U14-16 YFL W26 | 13 | 7 | 10 | 30 |
| Sebastian F. | Uruguay U14-16 YFL W26 | 0 | 11 | 18 | 29 |
| Anhad O. | Brazil U14-16 YFL W26 | 6 | 7 | 13 | 26 |
| Kennedy K. | France U14-16 YFL W26 | 10 | 10 | 5 | 25 |
| Sebastian K. | Uruguay U14-16 YFL W26 | 4 | 5 | 15 | 24 |
| Levi P. | England U14-16 YFL W26 | 12 | 8 | 1 | 21 |
| Lily-Rae R. | France U14-16 YFL W26 | 6 | 8 | 7 | 21 |
| Emre G. | Belgium U14-16 YFL W26 | 12 | 6 | 3 | 21 |
| Dylan L. | Brazil U14-16 YFL W26 | 1 | 9 | 4 | 14 |
| Sacha L. | France U14-16 YFL W26 | 0 | 4 | 4 | 8 |
TROPS Report







