Winter 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 22 | 67 | 53 | 14 | 11477 | 13961 |
2 | ![]() | 10 | 7 | 0 | 3 | 21 | 60 | 52 | 8 | 11244 | 13747 |
3 | ![]() | 10 | 6 | 1 | 3 | 19 | 76 | 71 | 5 | 12967 | 13111 |
4 | ![]() | 10 | 4 | 0 | 6 | 12 | 72 | 75 | -3 | 12642 | 13868 |
5 | ![]() | 10 | 3 | 1 | 6 | 10 | 75 | 78 | -3 | 12317 | 13589 |
6 | ![]() | 10 | 1 | 1 | 8 | 4 | 71 | 92 | -21 | 13003 | 13701 |
Winter 2025 U10/11 YFL Schedule
Winter 2025 U10/11 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Lucas S. | Brazil U10/11 YFL W25 | 24 | 20 | 51 | 95 |
Dominic D. | Belgium U10/11 YFL W25 | 30 | 17 | 38 | 85 |
Carter E. | England U10/11 YFL W25 | 18 | 10 | 52 | 80 |
Mark A. | Ireland U10/11 YFL W25 | 31 | 14 | 29 | 74 |
Angad D. | Germany U10/11 YFL W25 | 29 | 11 | 33 | 73 |
Lucas R. | Ireland U10/11 YFL W25 | 15 | 13 | 44 | 72 |
Troy M. | Wales U10/11 YFL W25 | 21 | 14 | 29 | 64 |
Nico H. | Wales U10/11 YFL W25 | 9 | 18 | 35 | 62 |
Marcel P. | Wales U10/11 YFL W25 | 13 | 11 | 35 | 59 |
Ryan K. | Belgium U10/11 YFL W25 | 2 | 8 | 49 | 59 |
Mustafa H. | Brazil U10/11 YFL W25 | 14 | 9 | 36 | 59 |
Theo S. | England U10/11 YFL W25 | 10 | 9 | 35 | 54 |
Alexander L. | Belgium U10/11 YFL W25 | 14 | 10 | 28 | 52 |
Evelyn L. | England U10/11 YFL W25 | 19 | 10 | 23 | 52 |
Oliver S. | Belgium U10/11 YFL W25 | 21 | 11 | 20 | 52 |
Greydon L.-L. | Wales U10/11 YFL W25 | 17 | 14 | 20 | 51 |
Yaseen A. | Ireland U10/11 YFL W25 | 5 | 16 | 29 | 50 |
Arjan D. | Germany U10/11 YFL W25 | 19 | 15 | 15 | 49 |
Ore A. | Brazil U10/11 YFL W25 | 15 | 13 | 21 | 49 |
Liam Z. | Belgium U10/11 YFL W25 | 4 | 17 | 26 | 47 |
Leandro F. | Ireland U10/11 YFL W25 | 3 | 12 | 29 | 44 |
Giovanni T. | Ireland U10/11 YFL W25 | 20 | 4 | 18 | 42 |
Azizha I. | England U10/11 YFL W25 | 2 | 10 | 29 | 41 |
Felipe H. | Wales U10/11 YFL W25 | 5 | 12 | 24 | 41 |
Adam M. | Ireland U10/11 YFL W25 | 9 | 6 | 24 | 39 |
Thomas C. | Brazil U10/11 YFL W25 | 3 | 7 | 20 | 30 |
Alejandro S. | Germany U10/11 YFL W25 | 8 | 9 | 13 | 30 |
Leo V. | Belgium U10/11 YFL W25 | 4 | 9 | 15 | 28 |
Idris J. | Brazil U10/11 YFL W25 | 4 | 9 | 14 | 27 |
Henry K. | Germany U10/11 YFL W25 | 3 | 9 | 14 | 25 |
Scarlett M. | England U10/11 YFL W25 | 3 | 7 | 15 | 25 |
Monty R. | Germany U10/11 YFL W25 | 1 | 8 | 16 | 25 |
Percy L. | Wales U10/11 YFL W25 | 7 | 4 | 14 | 25 |
Grayson O.-R. | Brazil U10/11 YFL W25 | 5 | 8 | 10 | 23 |
Braydon C. | Germany U10/11 YFL W25 | 1 | 7 | 11 | 19 |
George H. | England U10/11 YFL W25 | 1 | 4 | 4 | 9 |
TROPS Report
