Spring/Summer 2025 U10/11 YFL Playoff Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U10/11 YFL SS25 | 2 | 2 | 0 | 0 | 6 | 16 | 13 | 3 | - |
2 | Brazil U10/11 YFL SS25 | 2 | 2 | 0 | 0 | 6 | 18 | 11 | 7 | 3 |
3 | Mexico U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 16 | 18 | -2 | - |
4 | First Nations U10/11 YFL SS25 | 2 | 1 | 0 | 1 | 3 | 18 | 15 | 3 | 1 |
5 | Netherlands U10/11 YFL SS25 | 2 | 0 | 0 | 2 | 0 | 13 | 18 | -5 | - |
6 | Germany U10/11 YFL SS25 | 2 | 0 | 0 | 2 | 0 | 10 | 16 | -6 | 2 |
Spring/Summer 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U10/11 YFL SS25 | 9 | 7 | 0 | 2 | 21 | 77 | 65 | 12 | 13580 | 14179 |
2 | First Nations U10/11 YFL SS25 | 9 | 5 | 3 | 1 | 18 | 75 | 66 | 9 | 13483 | 14102 |
3 | France U10/11 YFL SS25 | 9 | 4 | 1 | 4 | 13 | 72 | 78 | -6 | 13652 | 14233 |
4 | Germany U10/11 YFL SS25 | 9 | 2 | 4 | 3 | 10 | 60 | 61 | -1 | 13573 | 14426 |
5 | Netherlands U10/11 YFL SS25 | 9 | 2 | 2 | 5 | 8 | 73 | 75 | -2 | 13580 | 14327 |
6 | Mexico U10/11 YFL SS25 | 9 | 2 | 0 | 7 | 6 | 63 | 75 | -12 | 13632 | 13758 |
Spring/Summer 2025 U10/11 YFL Schedule
Summer 2025 U10/11 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Alessio M. | First Nations U10/11 YFL SS25 | 43 | 13 | 24 | 81 |
Mason R. | France U10/11 YFL SS25 | 16 | 17 | 46 | 79 |
Ore A. | Netherlands U10/11 YFL SS25 | 22 | 19 | 32 | 73 |
Harrison L. | Brazil U10/11 YFL SS25 | 17 | 16 | 39 | 72 |
Jack G. | France U10/11 YFL SS25 | 38 | 9 | 25 | 71 |
Mustafa H. | First Nations U10/11 YFL SS25 | 14 | 14 | 42 | 70 |
Nico H. | Netherlands U10/11 YFL SS25 | 22 | 15 | 27 | 64 |
Percy L. | Germany U10/11 YFL SS25 | 5 | 15 | 41 | 61 |
Donovan Z. | Mexico U10/11 YFL SS25 | 17 | 9 | 25 | 51 |
Oliver S. | Brazil U10/11 YFL SS25 | 23 | 15 | 13 | 51 |
Nolan L. | France U10/11 YFL SS25 | 10 | 15 | 24 | 49 |
Giovanni T. | Brazil U10/11 YFL SS25 | 18 | 13 | 17 | 48 |
Lucas R. | Brazil U10/11 YFL SS25 | 12 | 12 | 23 | 47 |
Greydon L.-L. | Mexico U10/11 YFL SS25 | 18 | 11 | 17 | 46 |
Grayson B. | Mexico U10/11 YFL SS25 | 15 | 15 | 11 | 41 |
Azizah I. | Germany U10/11 YFL SS25 | 6 | 7 | 27 | 40 |
Faiz M. | First Nations U10/11 YFL SS25 | 1 | 17 | 21 | 39 |
Felipe H. | Netherlands U10/11 YFL SS25 | 12 | 12 | 12 | 38 |
Nader A.-H. | First Nations U10/11 YFL SS25 | 4 | 18 | 15 | 37 |
Liam Z. | Mexico U10/11 YFL SS25 | 5 | 10 | 22 | 37 |
Joseph K. | Germany U10/11 YFL SS25 | 8 | 10 | 23 | 35 |
Jacob C. | Netherlands U10/11 YFL SS25 | 2 | 6 | 24 | 32 |
Marcel P. | Netherlands U10/11 YFL SS25 | 5 | 7 | 18 | 30 |
Thomas C. | Mexico U10/11 YFL SS25 | 2 | 9 | 16 | 27 |
Andrew R. | Netherlands U10/11 YFL SS25 | 6 | 7 | 13 | 26 |
Marcus R. | Brazil U10/11 YFL SS25 | 9 | 12 | 5 | 26 |
Grayson P. | Mexico U10/11 YFL SS25 | 5 | 11 | 9 | 25 |
Ghazi A. | Germany U10/11 YFL SS25 | 12 | 7 | 6 | 25 |
Kartik C. | France U10/11 YFL SS25 | 2 | 9 | 11 | 22 |
Charlie D. | France U10/11 YFL SS25 | 0 | 3 | 9 | 12 |
TROPS Report
