Spring/Summer 2026 U10/11T YFL Standings
| Pos | Club | GP | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U10/11T YFL SS26 | 9 | 22 | 86 | 66 | 20 | - | - |
| 2 | Netherlands U10/11T YFL SS26 | 9 | 18 | 69 | 55 | 14 | - | - |
| 3 | Brazil U10/11T YFL SS26 | 9 | 14 | 68 | 83 | -15 | - | - |
Spring/Summer U10/11T YFL
Spring/Summer 2026 U10/11T YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Ore A. | Belgium U10/11T YFL SS26 | 51 | 20 | 28 | 99 |
| Arjan D. | Belgium U10/11T YFL SS26 | 37 | 28 | 24 | 89 |
| Angad D. | Netherlands U10/11T YFL SS26 | 34 | 20 | 28 | 82 |
| Jakob F. | Brazil U10/11T YFL SS26 | 20 | 10 | 19 | 49 |
| Leo B. | Netherlands U10/11T YFL SS26 | 27 | 4 | 5 | 36 |
| Lucas T. | Netherlands U10/11T YFL SS26 | 1 | 5 | 28 | 34 |
| Milan S. | Brazil U10/11T YFL SS26 | 6 | 4 | 23 | 33 |
| Zain J. | Belgium U10/11T YFL SS26 | 21 | 7 | 1 | 29 |
| Nico M. | Brazil U10/11T YFL SS26 | 8 | 10 | 7 | 25 |
| Jaiveer C. | Belgium U10/11T YFL SS26 | 7 | 8 | 10 | 25 |
| Chase G. | Brazil U10/11T YFL SS26 | 10 | 3 | 10 | 23 |
| Benjamin F. | Brazil U10/11T YFL SS26 | 6 | 2 | 14 | 22 |
| Hans M. | Netherlands U10/11T YFL SS26 | 10 | 3 | 2 | 15 |
| Rohan G. | Netherlands U10/11T YFL SS26 | 2 | 3 | 5 | 10 |
| Lane A. | Belgium U10/11T YFL SS26 | 3 | 1 | 1 | 5 |
TROPS Report Tuesday




