Winter 2026 U16-U18 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U16-18 YFL W26 | 7 | 4 | 1 | 2 | 13 | 94 | 90 | 4 | 13823 | 14920 |
| 2 | Belgium U16-18 YFL W26 | 7 | 3 | 3 | 1 | 12 | 85 | 81 | 4 | 14609 | 14723 |
| 3 | Germany U16-18 YFL W26 | 7 | 3 | 2 | 2 | 11 | 84 | 77 | 7 | 13527 | 14191 |
| 4 | England U16-18 YFL W26 | 7 | 0 | 2 | 5 | 2 | 74 | 89 | -15 | 14135 | 14372 |
Winter 2026 U16-U18 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Clyde R. | England U16-18 YFL W26 | 29 | 31 | 45 | 105 |
| Gavin H. | Brazil U16-18 YFL W26 | 39 | 22 | 40 | 101 |
| Leo G. | Germany U16-18 YFL W26 | 24 | 16 | 55 | 95 |
| Tyler R. | Belgium U16-18 YFL W26 | 23 | 27 | 21 | 71 |
| Michael M. | Brazil U16-18 YFL W26 | 30 | 19 | 19 | 68 |
| Alessandro D. | Germany U16-18 YFL W26 | 29 | 12 | 25 | 66 |
| Alessio F. | England U16-18 YFL W26 | 33 | 11 | 9 | 53 |
| Chanhee S. | Belgium U16-18 YFL W26 | 26 | 9 | 18 | 53 |
| Liam Sa. | Germany U16-18 YFL W26 | 18 | 19 | 12 | 49 |
| Liam K. | Belgium U16-18 YFL W26 | 20 | 11 | 11 | 42 |
| Emily R. | Brazil U16-18 YFL W26 | 14 | 15 | 10 | 39 |
| Matthew M. | Germany U16-18 YFL W26 | 8 | 16 | 15 | 39 |
| Noah T. | Brazil U16-18 YFL W26 | 15 | 8 | 15 | 38 |
| Mathew F.-D. | England U16-18 YFL W26 | 10 | 9 | 18 | 37 |
| Damarco F. | England U16-18 YFL W26 | 12 | 5 | 20 | 37 |
| Fiona R. | England U16-18 YFL W26 | 2 | 11 | 24 | 37 |
| Owen S. | Belgium U16-18 YFL W26 | 10 | 5 | 14 | 29 |
| Liam Sc. | Belgium U16-18 YFL W26 | 11 | 5 | 11 | 27 |
| Lucas E. | Germany U16-18 YFL W26 | 9 | 5 | 11 | 25 |
| Emeric B. | Germany U16-18 YFL W26 | 8 | 11 | 5 | 24 |
| Ava M. | Belgium U16-18 YFL W26 | 7 | 3 | 7 | 17 |
| Samantha H. | Brazil U16-18 YFL W26 | 5 | 2 | 8 | 15 |
| Kayla R. | Brazil U16-18 YFL W26 | 1 | 2 | 6 | 9 |
TROPS REPORT





