Winter 2026 U16-U18 YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U16-18 YFL W26 | 1 | 1 | 0 | 0 | 3 | 16 | 11 | 5 | - |
| 2 | Brazil U16-18 YFL W26 | 1 | 1 | 0 | 0 | 3 | 19 | 15 | 4 | - |
| 3 | Germany U16-18 YFL W26 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | -4 | - |
| 4 | Belgium U16-18 YFL W26 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | -5 | - |
Winter 2026 U16-U18 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U16-18 YFL W26 | 13 | 6 | 5 | 2 | 23 | 163 | 156 | 7 | 14609 | 14723 |
| 2 | Brazil U16-18 YFL W26 | 13 | 6 | 2 | 5 | 20 | 191 | 190 | 1 | 13823 | 14920 |
| 3 | Germany U16-18 YFL W26 | 13 | 4 | 3 | 6 | 15 | 166 | 163 | 3 | 13527 | 14191 |
| 4 | England U16-18 YFL W26 | 13 | 3 | 4 | 6 | 13 | 149 | 160 | -11 | 14135 | 14372 |
Winter 2026 U16-U18 YFL
| Date | Match | Time/Results |
|---|---|---|
| NO GAME (MARCH BREAK) U16-U18 YFL |
Winter 2026 U16-U18 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Gavin H. | Brazil U16-18 YFL W26 | 65 | 43 | 70 | 179 |
| Clyde R. | England U16-18 YFL W26 | 52 | 51 | 73 | 176 |
| Leo G. | Germany U16-18 YFL W26 | 42 | 26 | 83 | 151 |
| Michael M. | Brazil U16-18 YFL W26 | 75 | 30 | 39 | 144 |
| Tyler R. | Belgium U16-18 YFL W26 | 36 | 46 | 47 | 129 |
| Alessandro D. | Germany U16-18 YFL W26 | 50 | 19 | 41 | 110 |
| Alessio F. | England U16-18 YFL W26 | 53 | 24 | 19 | 96 |
| Mathew F.-D. | England U16-18 YFL W26 | 24 | 26 | 32 | 82 |
| Owen S. | Belgium U16-18 YFL W26 | 31 | 18 | 27 | 76 |
| Chanhee S. | Belgium U16-18 YFL W26 | 41 | 14 | 20 | 75 |
| Matthew M. | Germany U16-18 YFL W26 | 25 | 19 | 24 | 68 |
| Liam Sc. | Belgium U16-18 YFL W26 | 28 | 15 | 24 | 67 |
| Emily R. | Brazil U16-18 YFL W26 | 23 | 23 | 18 | 64 |
| Liam K. | Belgium U16-18 YFL W26 | 32 | 15 | 13 | 60 |
| Damarco F. | England U16-18 YFL W26 | 19 | 11 | 28 | 58 |
| Samantha H. | Brazil U16-18 YFL W26 | 18 | 18 | 21 | 57 |
| Fiona R. | England U16-18 YFL W26 | 5 | 18 | 34 | 57 |
| Liam Sa. | Germany U16-18 YFL W26 | 20 | 20 | 15 | 55 |
| Emeric B. | Germany U16-18 YFL W26 | 14 | 26 | 14 | 54 |
| Noah T. | Brazil U16-18 YFL W26 | 21 | 13 | 19 | 53 |
| Lucas E. | Germany U16-18 YFL W26 | 16 | 15 | 19 | 50 |
| Kayla R. | Brazil U16-18 YFL W26 | 3 | 9 | 13 | 21 |
| Ava M. | Belgium U16-18 YFL W26 | 7 | 3 | 7 | 17 |
TROPS REPORT





