Winter 2025 U8/9 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 16 | 6 | 8 | 54 | 70 | 55 | 15 | 11899 | 13288 |
2 | ![]() | 30 | 11 | 6 | 13 | 39 | 55 | 58 | -3 | 11728 | 13571 |
3 | ![]() | 30 | 11 | 6 | 13 | 39 | 47 | 53 | -6 | 11786 | 13445 |
4 | ![]() | 30 | 10 | 6 | 14 | 36 | 45 | 51 | -6 | 12232 | 13215 |
Winter 2025 U8/9 YFL Schedule
Winter 2025 U8/9 YFL Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Dylan G. | Uruguay U8/9 YFL W25 | 33 | 7 | 54 | 94 |
Liam Z. | England U8/9 YFL W25 | 22 | 11 | 49 | 82 |
Tate G. | France U8/9 YFL W25 | 16 | 7 | 50 | 73 |
Miles I. | France U8/9 YFL W25 | 2 | 18 | 47 | 67 |
Kai C. | Netherlands U8/9 YFL W25 | 9 | 9 | 46 | 64 |
Walid A. | Netherlands U8/9 YFL W25 | 6 | 6 | 41 | 53 |
Finley F. | France U8/9 YFL W25 | 9 | 8 | 34 | 51 |
Diego S. | Netherlands U8/9 YFL W25 | 3 | 10 | 36 | 49 |
Xavier O. | England U8/9 YFL W25 | 18 | 9 | 22 | 49 |
Maxwell M.-J. | England U8/9 YFL W25 | 18 | 7 | 21 | 46 |
Leo C. | Netherlands U8/9 YFL W25 | 7 | 6 | 32 | 45 |
Benjamin F. | Netherlands U8/9 YFL W25 | 18 | 8 | 18 | 44 |
Jack P. | Uruguay U8/9 YFL W25 | 7 | 11 | 24 | 42 |
Leo N. | Netherlands U8/9 YFL W25 | 6 | 4 | 30 | 40 |
Bennett M. | France U8/9 YFL W25 | 9 | 4 | 25 | 38 |
Stojan Z. | Uruguay U8/9 YFL W25 | 13 | 11 | 12 | 36 |
Theresa K. | England U8/9 YFL W25 | 2 | 15 | 18 | 35 |
Aleksandra Z. | England U8/9 YFL W25 | 6 | 13 | 14 | 33 |
Jeremy P. | England U8/9 YFL W25 | 2 | 7 | 20 | 29 |
Ben B. | Uruguay U8/9 YFL W25 | 1 | 5 | 23 | 29 |
Celeste G. | Uruguay U8/9 YFL W25 | 1 | 7 | 17 | 25 |
Julian L. | Uruguay U8/9 YFL W25 | 0 | 11 | 13 | 24 |
Hans M. | France U8/9 YFL W25 | 7 | 4 | 10 | 21 |
Noah S. | France U8/9 YFL W25 | 1 | 2 | 15 | 18 |
TROPS Report
