Spring/Summer 2025 U8/9 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U8/9 YFL SS25 | 20 | 9 | 7 | 4 | 34 | 58 | 49 | 9 | 13223 | 14065 |
2 | Belgium U8/9 YFL SS25 | 20 | 7 | 6 | 7 | 27 | 63 | 62 | 1 | 13106 | 13567 |
3 | Ireland U8/9 YFL SS25 | 20 | 6 | 7 | 7 | 25 | 57 | 59 | -2 | 12979 | 14018 |
4 | Netherlands U8/9 YFL SS25 | 20 | 6 | 4 | 10 | 22 | 69 | 77 | -8 | 13090 | 13530 |
Spring/Summer 2025 U8/9 YFL Schedule
Summer 2025 U8/9 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Noah G. | Belgium U8/9 YFL SS25 | 25 | 11 | 67 | 108 |
Luca V. | Brazil U8/9 YFL SS25 | 10 | 13 | 73 | 96 |
Maxwell M.-J. | Ireland U8/9 YFL SS25 | 26 | 19 | 49 | 94 |
Liam Z. | Netherlands U8/9 YFL SS25 | 34 | 11 | 39 | 84 |
Nishan S. | Brazil U8/9 YFL SS25 | 31 | 10 | 37 | 78 |
Lucas T. | Brazil U8/9 YFL SS25 | 7 | 15 | 49 | 71 |
Xavier O. | Belgium U8/9 YFL SS25 | 25 | 9 | 31 | 65 |
Hudson K. | Ireland U8/9 YFL SS25 | 19 | 12 | 32 | 63 |
Celeste G. | Netherlands U8/9 YFL SS25 | 4 | 13 | 33 | 50 |
Sameer A. | Netherlands U8/9 YFL SS25 | 2 | 18 | 25 | 45 |
Karshan S. | Brazil U8/9 YFL SS25 | 11 | 12 | 22 | 45 |
Hayden C. | Ireland U8/9 YFL SS25 | 10 | 15 | 18 | 43 |
Viraj S. | Belgium U8/9 YFL SS25 | 1 | 14 | 27 | 42 |
Alexander P. | Ireland U8/9 YFL SS25 | 2 | 5 | 33 | 40 |
Mikhail M. | Netherlands U8/9 YFL SS25 | 12 | 13 | 15 | 40 |
Camden A. | Ireland U8/9 YFL SS25 | 1 | 7 | 19 | 27 |
Guran S. | Belgium U8/9 YFL SS25 | 2 | 11 | 11 | 24 |
Valeria K. | Netherlands U8/9 YFL SS25 | 0 | 6 | 18 | 24 |
Noah E. | Belgium U8/9 YFL SS25 | 3 | 7 | 6 | 16 |
Mateo G. | Brazil U8/9 YFL SS25 | 1 | 3 | 10 | 14 |
TROPS Report
