Winter 2026 U9/10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U9/10 YFL W26 | 2 | 1 | 1 | 0 | 4 | 20 | 17 | 3 | 11694 | 12178 |
| 2 | Netherlands U9/10 YFL W26 | 2 | 1 | 1 | 0 | 4 | 18 | 17 | 1 | 12371 | 12435 |
| 3 | Germany U9/10 YFL W26 | 2 | 1 | 0 | 1 | 3 | 21 | 23 | -2 | 11725 | 12520 |
| 4 | France U9/10 YFL W26 | 2 | 0 | 0 | 2 | 0 | 20 | 22 | -2 | 11463 | 12879 |
Winter 2026 U9/10 YFL Schedule
| Date | Match | Time/Results |
|---|
Winter 2026 U9/10 YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Milan S. | England U9/10 YFL W26 | 6 | 8 | 11 | 25 |
| Celeste G. | Netherlands U9/10 YFL W26 | 0 | 3 | 20 | 23 |
| Alexander G. | France U9/10 YFL W26 | 8 | 3 | 10 | 21 |
| Hudson K. | Netherlands U9/10 YFL W26 | 6 | 8 | 7 | 21 |
| Leo B. | Germany U9/10 YFL W26 | 13 | 5 | 2 | 20 |
| Daniel L. | France U9/10 YFL W26 | 4 | 4 | 9 | 17 |
| Jameson H. | Germany U9/10 YFL W26 | 2 | 5 | 9 | 16 |
| Matteo S. | Germany U9/10 YFL W26 | 7 | 3 | 5 | 15 |
| Arhum A. | England U9/10 YFL W26 | 5 | 2 | 6 | 13 |
| Andrew T. | Netherlands U9/10 YFL W26 | 7 | 3 | 3 | 13 |
| Kian M. | France U9/10 YFL W26 | 6 | 2 | 4 | 12 |
| Landon P. | England U9/10 YFL W26 | 7 | 5 | 0 | 12 |
| Landon N. | Netherlands U9/10 YFL W26 | 3 | 2 | 6 | 11 |
| Sahib K. | France U9/10 YFL W26 | 8 | 0 | 2 | 10 |
| Aiden G. | France U9/10 YFL W26 | 3 | 1 | 5 | 9 |
| Ojas P. | England U9/10 YFL W26 | 0 | 5 | 4 | 9 |
| Joshua H. | Germany U9/10 YFL W26 | 2 | 3 | 4 | 9 |
| Aleksandra Z. | Germany U9/10 YFL W26 | 1 | 4 | 2 | 7 |
| Ritaj A. | Germany U9/10 YFL W26 | 0 | 2 | 3 | 5 |
| Sebastian P. | France U9/10 YFL W26 | 1 | 2 | 2 | 5 |
| Jackson P. | England U9/10 YFL W26 | 0 | 1 | 4 | 5 |
| Andreas S. | England U9/10 YFL W26 | 2 | 1 | 1 | 4 |
| Oliver P. | Netherlands U9/10 YFL W26 | 0 | 2 | 1 | 3 |
| Finn M. | A-Team | 0 | 0 | 0 | 0 |





