Winter 2025 Women’s League Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 22 | 93 | 65 | 28 |
2 | ![]() | 9 | 7 | 0 | 2 | 21 | 84 | 66 | 18 |
3 | ![]() | 9 | 5 | 2 | 2 | 17 | 63 | 49 | 14 |
4 | ![]() | 9 | 4 | 0 | 5 | 12 | 70 | 72 | -2 |
5 | ![]() | 9 | 1 | 1 | 7 | 4 | 68 | 102 | -34 |
6 | ![]() | 9 | 1 | 0 | 8 | 3 | 70 | 94 | -24 |
Winter 2025 Women’s League Schedule
Winter 2025 Women’s League Stats Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
ORSINI, Lucia | Belgium WL | 35 | 17 | 67 | 119 |
RECK, Kristi | Brazil WL | 30 | 21 | 66 | 117 |
ANDERSON, Carly | Brazil WL | 34 | 30 | 44 | 108 |
ESTRADA, Ruth | Belgium WL | 17 | 17 | 62 | 96 |
THOMPSON, Lauren | England WL | 19 | 18 | 48 | 85 |
AULAKH, Amandev | France WL | 32 | 6 | 46 | 84 |
HUNTER, Christine | Canada WL | 21 | 14 | 47 | 82 |
MIRKOVIC, Kristina | Belgium WL | 17 | 18 | 45 | 80 |
ROTHFUSZ, Carol | France WL | 21 | 15 | 44 | 80 |
HILSON, Kim | Italy WL | 21 | 17 | 34 | 72 |
GOLD, Tracey | England WL | 18 | 19 | 34 | 71 |
CHROBAK, Jody | Canada WL | 19 | 19 | 32 | 70 |
BEZJAK, Marlene | France WL | 5 | 31 | 31 | 67 |
AITKEN, Danielle | Belgium WL | 6 | 15 | 42 | 63 |
O’BRIEN, Lara | Canada WL | 5 | 8 | 48 | 61 |
GOVIA, Tania | England WL | 22 | 14 | 24 | 60 |
OSBORNE, Devon | Canada WL | 22 | 10 | 27 | 59 |
ECONOMOU, Stacy | Italy WL | 12 | 11 | 32 | 55 |
MILLIGAN, Heather | Canada WL | 2 | 10 | 23 | 35 |
GOSWAMI, Mallika | Italy WL | 5 | 10 | 18 | 33 |
NANOS, Lee | Italy WL | 4 | 11 | 16 | 31 |
AJIR, Sania | Brazil WL | 8 | 6 | 15 | 29 |
McINTOSH, Kirsten | Brazil WL | 11 | 7 | 10 | 28 |
AZEVEDO, Victoria | France WL | 2 | 8 | 15 | 25 |
DE ANGELIS, Muriam | England WL | 2 | 7 | 14 | 23 |
HSIEH, Chasty | France WL | 1 | 1 | 16 | 18 |
MARTUCCI, Jessica | England WL | 0 | 0 | 0 | 0 |
GORZKIEWICZ, Vanita | Italy WL | 0 | 0 | 0 | 0 |
TROPS Report
