Germany U9/10 YFL W25
7 vs 3
Ireland U9/10 YFL W25
7 vs 3
Ireland U9/10 YFL W25Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2025 | 3:00 pm | U9/10 YFL W25 | Winter 2025 |
Results
| Club | Goals |
|---|---|
| Germany U9/10 YFL W25 | 7 |
| Ireland U9/10 YFL W25 | 3 |
Germany U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Harrison L. | 4 | 1 | 7 | 12 | 0 | |
| River C. | 0 | 0 | 0 | 0 | 0 | |
| Joshua H. | 0 | 2 | 2 | 4 | 0 | |
| Yunis S. | 2 | 1 | 2 | 5 | 0 | |
| Farris J. | 1 | 3 | 6 | 10 | 0 | |
| Edouard S. | 0 | 0 | 1 | 1 | 0 | |
| Total | 7 | 7 | 18 | 32 | 0 |
Ireland U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Charlie H. | 1 | 0 | 0 | 1 | 0 | |
| Ollie C. | 0 | 1 | 6 | 7 | 0 | |
| Mohamad S. | 0 | 1 | 1 | 2 | 0 | |
| William C. | 0 | 1 | 3 | 4 | 0 | |
| Joseph D. | 1 | 2 | 2 | 5 | 0 | |
| Louis S. | 1 | 0 | 4 | 5 | 0 | |
| Total | 3 | 5 | 16 | 24 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 3 |
| 7 | 5 |
| 18 | 16 |
| 32 | 24 |
| 0 | 0 |
