Fall 2025 U10/11 YFL Friday Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England U10/11 YFL Friday F25 | 11 | 6 | 3 | 2 | 21 | 76 | 63 | 13 | 13346 | 14133 |
| 2 | Uruguay U10/11 YFL Friday F25 | 11 | 4 | 4 | 3 | 16 | 75 | 73 | 2 | 13906 | 14261 |
| 3 | Mexico U10/11 YFL Friday F25 | 11 | 4 | 3 | 4 | 15 | 81 | 80 | 1 | 13368 | 14240 |
| 4 | Belgium U10/11 YFL Friday F25 | 11 | 5 | 0 | 6 | 15 | 72 | 81 | -9 | 13744 | 14116 |
| 5 | Netherlands U10/11 YFL Friday F25 | 11 | 4 | 2 | 5 | 14 | 78 | 79 | -1 | 13167 | 14038 |
| 6 | Brazil U10/11 YFL Friday F25 | 11 | 4 | 0 | 7 | 12 | 82 | 88 | -6 | 13185 | 14045 |
Fall 2025 U10/11 Friday YFL Schedule
Fall 2025 U10/11 Friday YFL Leaderboard
| Player | Club | Goals | Assists | Blocks | Points |
|---|---|---|---|---|---|
| Massimo A. | Mexico U10/11 YFL Friday F25 | 36 | 15 | 67 | 118 |
| Ore A. | Netherlands U10/11 YFL Friday F25 | 36 | 15 | 55 | 105 |
| Makhai M. | Netherlands U10/11 YFL Friday F25 | 17 | 13 | 56 | 85 |
| Mustafa H. | England U10/11 YFL Friday F25 | 13 | 20 | 47 | 80 |
| Lucas R. | Uruguay U10/11 YFL Friday F25 | 21 | 17 | 41 | 79 |
| Ben M. | Mexico U10/11 YFL Friday F25 | 16 | 19 | 44 | 79 |
| Nolan L. | Brazil U10/11 YFL Friday F25 | 25 | 23 | 27 | 75 |
| Anthony B. | Uruguay U10/11 YFL Friday F25 | 16 | 12 | 42 | 70 |
| Chase P. | Mexico U10/11 YFL Friday F25 | 20 | 16 | 32 | 68 |
| Greydon L.-L. | Netherlands U10/11 YFL Friday F25 | 14 | 10 | 43 | 67 |
| Liam Z. | Netherlands U10/11 YFL Friday F25 | 11 | 29 | 26 | 66 |
| Ivan M. | Brazil U10/11 YFL Friday F25 | 21 | 16 | 36 | 65 |
| Avery W. | Uruguay U10/11 YFL Friday F25 | 8 | 18 | 38 | 64 |
| Nader A.-H. | Mexico U10/11 YFL Friday F25 | 4 | 15 | 42 | 61 |
| Rakan M. | Belgium U10/11 YFL Friday F25 | 9 | 21 | 29 | 59 |
| Yaseen A. | Belgium U10/11 YFL Friday F25 | 16 | 11 | 31 | 58 |
| Gavin B. | England U10/11 YFL Friday F25 | 21 | 12 | 25 | 58 |
| Hendrix F. | Uruguay U10/11 YFL Friday F25 | 17 | 12 | 27 | 56 |
| Himmat P. | England U10/11 YFL Friday F25 | 6 | 10 | 39 | 55 |
| Adi P. | England U10/11 YFL Friday F25 | 16 | 13 | 23 | 52 |
| Adam M. | Belgium U10/11 YFL Friday F25 | 13 | 13 | 23 | 49 |
| Jaxon C. | Brazil U10/11 YFL Friday F25 | 6 | 10 | 31 | 47 |
| Mark A. | Belgium U10/11 YFL Friday F25 | 21 | 9 | 16 | 46 |
| Idris J. | England U10/11 YFL Friday F25 | 9 | 11 | 25 | 45 |
| Cruz D. | Brazil U10/11 YFL Friday F25 | 17 | 19 | 9 | 45 |
| Tristan N.-W. | Netherlands U10/11 YFL Friday F25 | 7 | 9 | 28 | 44 |
| Thomas C. | Brazil U10/11 YFL Friday F25 | 8 | 3 | 32 | 43 |
| Aaron M. | Uruguay U10/11 YFL Friday F25 | 15 | 8 | 16 | 39 |
| Vincenzo S. | Belgium U10/11 YFL Friday F25 | 1 | 3 | 17 | 21 |
| Jack H. | England U10/11 YFL Friday F25 | 2 | 7 | 12 | 21 |
| Hudson K. | Mexico U10/11 YFL Friday F25 | 0 | 1 | 15 | 16 |
| Andrew R. | Belgium U10/11 YFL Friday F25 | 1 | 5 | 10 | 16 |
TROPS Report







