Winter 2024 U8-10 YFL Playoff Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | - |
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | - |
3 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | - |
3 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | - |
Winter 2024 U8-U10 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 1 | 5 | 28 | 103 | 96 | 7 | 0 | 13432 |
2 | ![]() | 15 | 7 | 1 | 7 | 22 | 117 | 112 | 5 | 1 | 12856 |
3 | ![]() | 15 | 6 | 3 | 6 | 21 | 114 | 116 | -2 | 3 | 12621 |
4 | ![]() | 15 | 5 | 1 | 9 | 16 | 120 | 130 | -10 | 2 | 13269 |
Winter 2024 U8-U10 YFL Schedule
Date | Match | Time/Results |
---|
Winter 2024 U8-U10 YFL Individual Player Stats
Player | Club | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Dominic D. | Italy U8-U10 YFL W24 | 66 | 19 | 59 | 0 | 144 |
Donovan Z. | Canada U8-U10 YFL W24 | 22 | 27 | 63 | 0 | 112 |
Yaseen A. | Wales U8-U10 YFL W24 | 39 | 29 | 30 | 0 | 98 |
Mark A. | Mexico U8-U10 YFL W24 | 39 | 22 | 35 | 0 | 96 |
Harrison L. | Mexico U8-U10 YFL W24 | 47 | 19 | 25 | 0 | 91 |
Adam M. | Wales U8-U10 YFL W24 | 31 | 13 | 40 | 0 | 84 |
Greydon L.-L. | Canada U8-U10 YFL W24 | 32 | 19 | 28 | 0 | 79 |
Lucas R. | Wales U8-U10 YFL W24 | 22 | 18 | 35 | 0 | 75 |
Liam Z. | Wales U8-U10 YFL W24 | 5 | 26 | 38 | 0 | 69 |
Joshua B. | Wales U8-U10 YFL W24 | 20 | 16 | 20 | 1 | 56 |
Jethro S. | Canada U8-U10 YFL W24 | 22 | 20 | 13 | 0 | 55 |
Alejandro S. | Canada U8-U10 YFL W24 | 15 | 19 | 19 | 3 | 53 |
Brayden D. | Italy U8-U10 YFL W24 | 11 | 12 | 23 | 0 | 46 |
Leo B. | Mexico U8-U10 YFL W24 | 6 | 17 | 22 | 0 | 45 |
Kaiyan M. | Italy U8-U10 YFL W24 | 10 | 19 | 15 | 0 | 44 |
Maximus D. | Italy U8-U10 YFL W24 | 5 | 15 | 22 | 0 | 42 |
Yunis S. | Mexico U8-U10 YFL W24 | 9 | 14 | 17 | 1 | 40 |
Edouard S. | Canada U8-U10 YFL W24 | 11 | 9 | 18 | 0 | 38 |
Jamie M. | Italy U8-U10 YFL W24 | 7 | 14 | 15 | 0 | 36 |
Finn C. | Italy U8-U10 YFL W24 | 1 | 15 | 18 | 0 | 34 |
Quintin M. | Mexico U8-U10 YFL W24 | 5 | 11 | 17 | 0 | 33 |
Sullivan C. | Wales U8-U10 YFL W24 | 5 | 9 | 18 | 0 | 32 |
Braydon C. | Canada U8-U10 YFL W24 | 2 | 7 | 13 | 0 | 22 |
Riaan B. | Mexico U8-U10 YFL W24 | 0 | 1 | 10 | 0 | 11 |
TROPS Report
