Winter 2024 U8-10 YFL Playoff Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada U8-U10 YFL W24 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | - |
| 1 | Mexico U8-U10 YFL W24 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | - |
| 3 | Italy U8-U10 YFL W24 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | - |
| 3 | Wales U8-U10 YFL W24 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | -1 | - |
Winter 2024 U8-U10 YFL Standings
| Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Fouls | Current TROPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U8-U10 YFL W24 | 15 | 9 | 1 | 5 | 28 | 103 | 96 | 7 | 0 | 13432 |
| 2 | Wales U8-U10 YFL W24 | 15 | 7 | 1 | 7 | 22 | 117 | 112 | 5 | 1 | 12856 |
| 3 | Canada U8-U10 YFL W24 | 15 | 6 | 3 | 6 | 21 | 114 | 116 | -2 | 3 | 12621 |
| 4 | Mexico U8-U10 YFL W24 | 15 | 5 | 1 | 9 | 16 | 120 | 130 | -10 | 2 | 13269 |
Winter 2024 U8-U10 YFL Schedule
| Date | Match | Time/Results |
|---|
Winter 2024 U8-U10 YFL Individual Player Stats
| Player | Club | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Dominic D. | Italy U8-U10 YFL W24 | 66 | 19 | 59 | 144 | 0 |
| Donovan Z. | Canada U8-U10 YFL W24 | 22 | 27 | 63 | 112 | 0 |
| Yaseen A. | Wales U8-U10 YFL W24 | 39 | 29 | 30 | 98 | 0 |
| Mark A. | Mexico U8-U10 YFL W24 | 39 | 22 | 35 | 96 | 0 |
| Harrison L. | Mexico U8-U10 YFL W24 | 47 | 19 | 25 | 91 | 0 |
| Adam M. | Wales U8-U10 YFL W24 | 31 | 13 | 40 | 84 | 0 |
| Greydon L.-L. | Canada U8-U10 YFL W24 | 32 | 19 | 28 | 79 | 0 |
| Lucas R. | Wales U8-U10 YFL W24 | 22 | 18 | 35 | 75 | 0 |
| Liam Z. | Wales U8-U10 YFL W24 | 5 | 26 | 38 | 69 | 0 |
| Joshua B. | Wales U8-U10 YFL W24 | 20 | 16 | 20 | 56 | 1 |
| Jethro S. | Canada U8-U10 YFL W24 | 22 | 20 | 13 | 55 | 0 |
| Alejandro S. | Canada U8-U10 YFL W24 | 15 | 19 | 19 | 53 | 3 |
| Brayden D. | Italy U8-U10 YFL W24 | 11 | 12 | 23 | 46 | 0 |
| Leo B. | Mexico U8-U10 YFL W24 | 6 | 17 | 22 | 45 | 0 |
| Kaiyan M. | Italy U8-U10 YFL W24 | 10 | 19 | 15 | 44 | 0 |
| Maximus D. | Italy U8-U10 YFL W24 | 5 | 15 | 22 | 42 | 0 |
| Yunis S. | Mexico U8-U10 YFL W24 | 9 | 14 | 17 | 40 | 1 |
| Edouard S. | Canada U8-U10 YFL W24 | 11 | 9 | 18 | 38 | 0 |
| Jamie M. | Italy U8-U10 YFL W24 | 7 | 14 | 15 | 36 | 0 |
| Finn C. | Italy U8-U10 YFL W24 | 1 | 15 | 18 | 34 | 0 |
| Quintin M. | Mexico U8-U10 YFL W24 | 5 | 11 | 17 | 33 | 0 |
| Sullivan C. | Wales U8-U10 YFL W24 | 5 | 9 | 18 | 32 | 0 |
| Braydon C. | Canada U8-U10 YFL W24 | 2 | 7 | 13 | 22 | 0 |
| Riaan B. | Mexico U8-U10 YFL W24 | 0 | 1 | 10 | 11 | 0 |
TROPS Report





