Spring/Summer 2025 U8/9 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland U8/9 YFL SS25 | 8 | 3 | 5 | 0 | 14 | 22 | 18 | 4 | 12979 | 14018 |
2 | Brazil U8/9 YFL SS25 | 8 | 2 | 4 | 2 | 10 | 15 | 16 | -1 | 13223 | 14065 |
3 | Belgium U8/9 YFL SS25 | 8 | 2 | 3 | 3 | 9 | 27 | 27 | 0 | 13106 | 13567 |
4 | Netherlands U8/9 YFL SS25 | 8 | 2 | 2 | 4 | 8 | 23 | 26 | -3 | 13090 | 13530 |
Spring/Summer 2025 U8/9 YFL Schedule
Summer 2025 U8/9 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Noah G. | Belgium U8/9 YFL SS25 | 9 | 5 | 25 | 39 |
Maxwell M.-J. | Ireland U8/9 YFL SS25 | 13 | 8 | 14 | 35 |
Luca V. | Brazil U8/9 YFL SS25 | 1 | 4 | 29 | 34 |
Lucas T. | Brazil U8/9 YFL SS25 | 0 | 4 | 28 | 32 |
Nishan S. | Brazil U8/9 YFL SS25 | 13 | 1 | 17 | 31 |
Xavier O. | Belgium U8/9 YFL SS25 | 15 | 6 | 7 | 28 |
Hudson K. | Ireland U8/9 YFL SS25 | 6 | 6 | 13 | 25 |
Viraj S. | Belgium U8/9 YFL SS25 | 0 | 8 | 12 | 20 |
Alexander P. | Ireland U8/9 YFL SS25 | 1 | 3 | 15 | 19 |
Liam Z. | Netherlands U8/9 YFL SS25 | 9 | 2 | 7 | 18 |
Karshan S. | Brazil U8/9 YFL SS25 | 1 | 5 | 11 | 17 |
Mikhail M. | Netherlands U8/9 YFL SS25 | 4 | 6 | 6 | 16 |
Celeste G. | Netherlands U8/9 YFL SS25 | 0 | 6 | 8 | 14 |
Hayden C. | Ireland U8/9 YFL SS25 | 3 | 4 | 5 | 12 |
Camden A. | Ireland U8/9 YFL SS25 | 0 | 4 | 6 | 10 |
Sameer A. | Netherlands U8/9 YFL SS25 | 0 | 4 | 5 | 9 |
Guran S. | Belgium U8/9 YFL SS25 | 2 | 4 | 2 | 8 |
Valeria K. | Netherlands U8/9 YFL SS25 | 0 | 2 | 5 | 7 |
Noah E. | Belgium U8/9 YFL SS25 | 0 | 0 | 0 | 0 |
TROPS Report
