Spring/Summer 2025 U10/11 YFL Standings
Pos | Club | GP | W | D | L | Pts | GF | GA | GD | Initial TROPS | Current TROPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U10/11 YFL SS25 | 5 | 4 | 0 | 1 | 12 | 48 | 41 | 7 | 13580 | 14179 |
2 | First Nations U10/11 YFL SS25 | 5 | 3 | 2 | 0 | 11 | 46 | 36 | 10 | 13483 | 14102 |
3 | Netherlands U10/11 YFL SS25 | 5 | 2 | 1 | 2 | 7 | 47 | 44 | 3 | 13580 | 14327 |
4 | Germany U10/11 YFL SS25 | 5 | 1 | 2 | 2 | 5 | 37 | 40 | -3 | 13573 | 14426 |
5 | France U10/11 YFL SS25 | 5 | 1 | 1 | 3 | 4 | 38 | 47 | -9 | 13652 | 14233 |
6 | Mexico U10/11 YFL SS25 | 5 | 1 | 0 | 4 | 3 | 40 | 48 | -8 | 13632 | 13758 |
Spring/Summer 2025 U10/11 YFL Schedule
Summer 2025 U10/11 YFL Leaderboard
Player | Club | Goals | Assists | Blocks | Points |
---|---|---|---|---|---|
Alessio M. | First Nations U10/11 YFL SS25 | 24 | 7 | 16 | 48 |
Harrison L. | Brazil U10/11 YFL SS25 | 10 | 13 | 22 | 45 |
Mustafa H. | First Nations U10/11 YFL SS25 | 8 | 8 | 26 | 42 |
Mason R. | France U10/11 YFL SS25 | 12 | 10 | 19 | 41 |
Nico H. | Netherlands U10/11 YFL SS25 | 14 | 12 | 14 | 40 |
Ore A. | Netherlands U10/11 YFL SS25 | 13 | 9 | 13 | 35 |
Jack G. | France U10/11 YFL SS25 | 20 | 5 | 10 | 35 |
Percy L. | Germany U10/11 YFL SS25 | 3 | 7 | 22 | 32 |
Lucas R. | Brazil U10/11 YFL SS25 | 9 | 10 | 13 | 32 |
Greydon L.-L. | Mexico U10/11 YFL SS25 | 8 | 10 | 14 | 32 |
Grayson B. | Mexico U10/11 YFL SS25 | 13 | 14 | 5 | 32 |
Nolan L. | France U10/11 YFL SS25 | 3 | 10 | 16 | 29 |
Giovanni T. | Brazil U10/11 YFL SS25 | 10 | 9 | 9 | 28 |
Oliver S. | Brazil U10/11 YFL SS25 | 14 | 7 | 4 | 25 |
Joseph K. | Germany U10/11 YFL SS25 | 4 | 8 | 13 | 25 |
Ghazi A. | Germany U10/11 YFL SS25 | 12 | 7 | 6 | 25 |
Felipe H. | Netherlands U10/11 YFL SS25 | 8 | 6 | 8 | 24 |
Nader A.-H. | First Nations U10/11 YFL SS25 | 4 | 12 | 7 | 23 |
Faisal A. | Germany U10/11 YFL SS25 | 8 | 9 | 5 | 22 |
Donovan Z. | Mexico U10/11 YFL SS25 | 10 | 3 | 7 | 20 |
Faiz M. | First Nations U10/11 YFL SS25 | 1 | 10 | 9 | 20 |
Marcus R. | Brazil U10/11 YFL SS25 | 9 | 6 | 3 | 18 |
Andrew R. | Netherlands U10/11 YFL SS25 | 6 | 5 | 7 | 18 |
Grayson P. | Mexico U10/11 YFL SS25 | 4 | 7 | 5 | 16 |
Liam Z. | Mexico U10/11 YFL SS25 | 3 | 4 | 7 | 14 |
Azizah I. | Germany U10/11 YFL SS25 | 3 | 1 | 7 | 11 |
Kartik C. | France U10/11 YFL SS25 | 1 | 4 | 5 | 10 |
Marcel P. | Netherlands U10/11 YFL SS25 | 0 | 2 | 8 | 10 |
Charlie D. | France U10/11 YFL SS25 | 0 | 3 | 5 | 8 |
Thomas C. | Mexico U10/11 YFL SS25 | 1 | 4 | 2 | 7 |
Jacob C. | Netherlands U10/11 YFL SS25 | 2 | 1 | 4 | 7 |
TROPS Report
